Vertical Two Tie-Bar injection Molding Machine
Finished Products
Features
- Vertical direct hydraulic clamping system is designed for accurate, safe operation, especially suitable for insert molding.
- With double slide table or rotary design, put in, takeout products and molding finish at the same time, which is more safe and efficient for production, then reduce the cost of production.
- High precision mold platen (Parallelism/flatness:0.01/100mm), heavy duty tie bars, and low pressure mold clamping work together to greatly extend machine & mold life.
- Nitride and NIP/Nitroflon coated screws and barrels are long-lasting, robust and provide superior acid/alkaline resistance.
- Heavy duty double cylinder injection unit is maintenance friendly and free of oil leaks.
- All series adapted Variable pump +PQ valves enable energy savings of 30~50%.
-
Proportional hydraulic control system provides low noise, low energy consumption, and smooth machine movements with durable life.
- Low oil temperature, durable parts, high speed injection, and quiet operation.
- Controller can record the production conditions such as temperature, pressure, flow, position available on the panel, reducing adjust of machine.
- All machine with compact, space-saving design, reduce the heavy burden of the floor of factory.
Vertical Hydraulic
Clamping System
Energy Saving
More
Working Space
Small-volume
Large-variety Production
Main specifications
MODEL | K75-10DV-1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Injection Unit | |||||||||
Screw Diameter | mm | 24 | 28 | 30 | |||||
Injection Pressure | kgf/cm² | 1957 | 1438 | 1252 | |||||
Injection Capacity | cm³ | 38 | 52 | 60 | |||||
Injection Weight (PS) | oz | 1.3 | 1.7 | 2.0 | |||||
gram | 36 | 49 | 57 | ||||||
Injection Rate | cc/s. | 32 | 44 | 50 | |||||
Screw Stroke | mm | 85 | |||||||
Nozzle Stroke | mm | 160 | |||||||
Nozzle Contact Force | tf | 4 | |||||||
Injection Speed | mm/sec | 71 | |||||||
Screw Rotation Speed | rpm | 0~180 | |||||||
Clamping Unit | |||||||||
Clamping Force | tf | 10 | |||||||
Clamping Stroke | mm | 200 | |||||||
Max. Mould Space | mm | 235 | 290 | 315 | |||||
Min. Mold Height | mm | 35 | 90 | 115 | |||||
Overall Size of Platens (H*V) | mm | 440 x 220 | |||||||
Space Between Columns (H*V) | mm | 300 | |||||||
Ejector Force | tf | 1.7 (2.7) | |||||||
Ejector Stroke | mm | 21 (40) | |||||||
Mold Transfer Unit (Optional) | |||||||||
Type* | 1S | R | |||||||
Moving Table Stroke | mm | 220 | |||||||
Size of Moving Plate (H*V / DIA) | mm | 300 x 220 | Ø600 | ||||||
Others | |||||||||
Drive Motor (with Variable pump) | kw(HP) | 3(4HP) | |||||||
Heater | kw | 3.4 | |||||||
System Pressure | kgf/cm² | 140 | |||||||
Oil Tank Capacity | L | 90 | |||||||
Dimension of Machine﹝L*W*H﹞ | m | 1.1 x 0.9 x 2.3 | 1.2 x 0.9 x 2.3 | 1.3 x 1.2 x 2.3 | |||||
Weight of Machine | ton | 0.6 | 0.8 | 1 |
Type*: 1S=Single Slide Table; 2S=Shuttle Table; R = Rotary Table; V=Fixed Planten