Home / Machine and Solution / Vertical Injection Molding Machine / C Type Injection Molding Machine
Vertical Injection Horizontal Clamping
Suitable for Wall
Thickness More
Suitable for Much Injection Capacity
Safety Design For Operator
Energy Saving
Please send your inquiry to your local subsidiary or use our contact form.
Inquiry NowMODEL | K110-20DC-2 | |||
---|---|---|---|---|
Injection Unit | ||||
Screw Diameter | mm | 24 | 28 | 34 |
Injection Pressure | kgf/cm² | 2333 | 1714 | 1163 |
Injection Capacity | cm³ | 50 | 68 | 100 |
Injection Weight (PS) | oz | 1.7 | 2.3 | 3.3 |
gram | 47 | 64 | 94 | |
Injection Rate | cc/s. | 37 | 51 | 75 |
Injection Speed | mm/sec | 82 | ||
Screw Rotation Speed | rpm | 0 ~ 180 | ||
Clamping Unit | ||||
Clamping Force | tf | 20 | ||
Clamping Stroke | mm | 155 | ||
Max. Mould Space | mm | 305 | ||
Min. Mold Height | mm | 150 | ||
Overall Size of Platens (H*V) | mm | 340 x 220 | ||
Space Between Columns (H*V) | mm | * | ||
Ejector Force | tf | 2.7 | ||
Ejector Stroke | mm | 40 | ||
Mold Transfer Unit | ||||
Moving Type | N/A | Sliding | Rotary | |
Moving Plate Stroke | mm | 400 | ||
Size of Moving Plate (H*V / DIA) | mm | 750 x 220 | Ø600 | |
Stations | sets | 2 | 2 ~ 4 | |
Others | ||||
Drive Motor (with Variable pump) | kw(HP) | 3.7(5HP) | ||
Heater | kw | 4.9 | ||
System Pressure | kgf/cm² | 140 | ||
Oil Tank Capacity | L | 100 | ||
Dimension of Machine﹝L*W*H﹞ | m | 1.8 x 0.8 x 1.6 | 1.8 x 1.0 x 1.6 | 2.0 x 1.0 x 1.6 |
Weight of Machine | ton | 2 | 2.2 | 2.4 |
MODEL | K170-28DC-2 | |||
---|---|---|---|---|
Injection Unit | ||||
Screw Diameter | mm | 28 | 32 | 38 |
Injection Pressure | kgf/cm² | 2321 | 1777 | 1260 |
Injection Capacity | cm³ | 74 | 96 | 136 |
Injection Weight (PS) | oz | 2.5 | 3.5 | 4.5 |
gram | 70 | 91 | 129 | |
Injection Rate | cc/s. | 61 | 80 | 113 |
Injection Speed | mm/sec | 99 | ||
Screw Rotation Speed | rpm | 0 ~ 180 | ||
Clamping Unit | ||||
Clamping Force | tf | 28 | ||
Clamping Stroke | mm | 155 | ||
Max. Mould Space | mm | 305 | ||
Min. Mold Height | mm | 150 | ||
Overall Size of Platens (H*V) | mm | 400 x 230 | ||
Space Between Columns (H*V) | mm | * | ||
Ejector Force | tf | 2.7 | ||
Ejector Stroke | mm | 40 | ||
Mold Transfer Unit | ||||
Moving Type | N/A | Sliding | Rotary | |
Moving Plate Stroke | mm | 510 | ||
Size of Moving Plate (H*V / DIA) | mm | 920 x 230 | Ø780 | |
Stations | sets | 2 | 2 ~ 4 | |
Others | ||||
Drive Motor (with Variable pump) | kw(HP) | 5.5(7.5HP) | ||
Heater | kw | 5.5 | ||
System Pressure | kgf/cm² | 140 | ||
Oil Tank Capacity | L | 150 | ||
Dimension of Machine﹝L*W*H﹞ | m | 2.1 x 0.9 x 1.6 | 2.1 x 1.1 x 1.6 | 2.6 x 1.7 x 1.6 |
Weight of Machine | ton | 2.4 | 2.6 | 3 |
MODEL | K250-40DC-2 | |||
---|---|---|---|---|
Injection Unit | ||||
Screw Diameter | mm | 31 | 38 | 44 |
Injection Pressure | kgf/cm² | 2447 | 1629 | 1215 |
Injection Capacity | cm³ | 106 | 159 | 213 |
Injection Weight (PS) | oz | 3.5 | 5.3 | 7.1 |
gram | 100 | 150 | 201 | |
Injection Rate | cc/s. | 58 | 87 | 117 |
Injection Speed | mm/sec | 77 | ||
Screw Rotation Speed | rpm | 0 ~ 180 | ||
Clamping Unit | ||||
Clamping Force | tf | 40 | ||
Clamping Stroke | mm | 155 | ||
Max. Mould Space | mm | 367 | ||
Min. Mold Height | mm | 121 | ||
Overall Size of Platens (H*V) | mm | 400 x 250 | ||
Space Between Columns (H*V) | mm | * | ||
Ejector Force | tf | 2.7 | ||
Ejector Stroke | mm | 40 | ||
Mold Transfer Unit | ||||
Moving Type | N/A | Sliding | Rotary | |
Moving Plate Stroke | mm | 510 | ||
Size of Moving Plate (H*V / DIA) | mm | 920 x 230 | Ø880 | |
Stations | sets | 2 | 2 ~ 4 | |
Others | ||||
Drive Motor (with Variable pump) | kw(HP) | 6(8HP) | ||
Heater | kw | 6 | ||
System Pressure | kgf/cm² | 140 | ||
Oil Tank Capacity | L | 150 | ||
Dimension of Machine﹝L*W*H﹞ | m | 2.4 x 1.0 x 1.7 | 2.4 x 1.5 x 1.7 | 2.7 x 1.2 x 1.7 |
Weight of Machine | ton | 2.6 | 2.9 | 3.5 |
MODEL | K500-60DC-2 | |||
---|---|---|---|---|
Injection Unit | ||||
Screw Diameter | mm | 36 | 44 | 50 |
Injection Pressure | kgf/cm² | 2463 | 1649 | 1277 |
Injection Capacity | cm³ | 203 | 304 | 393 |
Injection Weight (PS) | oz | 6.8 | 10.1 | 13.1 |
gram | 192 | 287 | 371 | |
Injection Rate | cc/s. | 74 | 110 | 142 |
Injection Speed | mm/sec | 72 | ||
Screw Rotation Speed | rpm | 0 ~ 150 | ||
Clamping Unit | ||||
Clamping Force | tf | 60 | ||
Clamping Stroke | mm | 175 | ||
Max. Mould Space | mm | 372 | ||
Min. Mold Height | mm | 197 | ||
Overall Size of Platens (H*V) | mm | 450 x 280 | ||
Space Between Columns (H*V) | mm | * | ||
Ejector Force | tf | 2.7 | ||
Ejector Stroke | mm | 40 | ||
Mold Transfer Unit | ||||
Moving Type | N/A | Sliding | Rotary | |
Moving Plate Stroke | mm | 550 | ||
Size of Moving Plate (H*V / DIA) | mm | 1000 x 280 | Ø980 | |
Stations | sets | 2 | 2 ~ 4 | |
Others | ||||
Drive Motor (with Variable pump) | kw(HP) | 9 (12HP) | ||
Heater | kw | 10.4 | ||
System Pressure | kgf/cm² | 140 | ||
Oil Tank Capacity | L | 200 | ||
Dimension of Machine﹝L*W*H﹞ | m | 2.6 x 1.1 x 1.9 | 2.6 x 1.3 x 1.9 | 3.0 x 1.4 x 1.9 |
Weight of Machine | ton | 3.5 | 3.8 | 4.5 |
MODEL | K500-80DC-2 | |||
---|---|---|---|---|
Injection Unit | ||||
Screw Diameter | mm | 36 | 44 | 50 |
Injection Pressure | kgf/cm² | 2463 | 1649 | 1277 |
Injection Capacity | cm³ | 203 | 304 | 393 |
Injection Weight (PS) | oz | 6.8 | 10.1 | 13.1 |
gram | 192 | 287 | 371 | |
Injection Rate | cc/s. | 74 | 110 | 142 |
Injection Speed | mm/sec | 72 | ||
Screw Rotation Speed | rpm | 0 ~ 150 | ||
Clamping Unit | ||||
Clamping Force | tf | 80 | ||
Clamping Stroke | mm | 175 | ||
Max. Mould Space | mm | 372 | ||
Min. Mold Height | mm | 197 | ||
Overall Size of Platens (H*V) | mm | 550 x 300 | ||
Space Between Columns (H*V) | mm | * | ||
Ejector Force | tf | 2.7 | ||
Ejector Stroke | mm | 40 | ||
Mold Transfer Unit | ||||
Moving Type | N/A | Sliding | Rotary | |
Moving Plate Stroke | mm | 650 | ||
Size of Moving Plate (H*V / DIA) | mm | 1200 x 300 | Ø1200 | |
Stations | sets | 2 | 2 ~ 4 | |
Others | ||||
Drive Motor (with Variable pump) | kw(HP) | 9 (12HP) | ||
Heater | kw | 10.4 | ||
System Pressure | kgf/cm² | 140 | ||
Oil Tank Capacity | L | 200 | ||
Dimension of Machine﹝L*W*H﹞ | m | 2.7 x 1.2 x 2.0 | 2.7 x 1.4 x 2.0 | 3.4 x 1.5 x 2.0 |
Weight of Machine | ton | 4 | 4.5 | 6 |
MODEL | K40-6DC-1 | |||
---|---|---|---|---|
Injection Unit | ||||
Screw Diameter | mm | 18 | 22 | 26 |
Injection Pressure | kgf/cm² | 1836 | 1229 | 880 |
Injection Capacity | cm³ | 20 | 30 | 41 |
Injection Weight (PS) | oz | 0.7 | 1.0 | 1.4 |
gram | 19 | 28 | 39 | |
Injection Rate | cc/s. | 34 | 51 | 72 |
Injection Speed | mm/sec | 135 | ||
Screw Rotation Speed | rpm | 0 ~ 180 | ||
Clamping Unit | ||||
Clamping Force | tf | 6 | ||
Clamping Stroke | mm | 100 | ||
Max. Mould Space | mm | 240 | ||
Min. Mold Height | mm | 140 | ||
Overall Size of Platens (H*V) | mm | 260 x 160 | ||
Space Between Columns (H*V) | mm | * | ||
Ejector Force | tf | 1.7 | ||
Ejector Stroke | mm | 40 | ||
Mold Transfer Unit | ||||
Moving Type | N/A | Sliding | Rotary | |
Moving Plate Stroke | mm | 280 | ||
Size of Moving Plate (H*V / DIA) | mm | 600 x 150 | Ø500 | |
Stations | sets | 2 | 2 ~ 4 | |
Others | ||||
Drive Motor (with Variable pump) | kw(HP) | 2.25 (3HP) | ||
Heater | kw | 2.6 | ||
System Pressure | kgf/cm² | 140 | ||
Oil Tank Capacity | L | 80 | ||
Dimension of Machine﹝L*W*H﹞ | m | 1.1 x 1.0 x 1.9 | 1.1 x 1.0 x 1.9 | 1.2 x 1 x 1.9 |
Weight of Machine | ton | 0.5 | 0.6 | 0.8 |
MODEL | K250-60DC-2-S20 | |||
---|---|---|---|---|
Injection Unit | ||||
INTERNATIONAL SIZE | 250-60 | |||
Screw Diameter | mm | 31 | ||
Injection Pressure | kgf/cm² | 2447 | ||
Injection Capacity | cm³ | 106 | ||
Injection Weight﹝TPU=1.19﹞ | oz | 4.4 | ||
gram | 126 | |||
Injection Rate | cc/s. | 58 | ||
Injection Speed | r.p.m | 0-180 | ||
Screw Speed | mm | 140 | ||
Nozzle Stroke | mm | 250 | ||
Nozzle Contact Force | f | 2 | ||
Clamping Unit | ||||
Clamping System | Hydraulic | |||
Clamping Force | tf | 60 | ||
Opening Stroke | mm | 175 | ||
Mould Space | mm | 397 | ||
Overall Size of Platens | mm | 450*280 | ||
Ejector | Hydraulic | |||
Ejector Force | tf | 2.7 | ||
Ejector Stroke | mm | 突出40 | ||
ELECTRICAL EQUIPMENT & GENERAL | ||||
Power Source / Voltage | V/HZ | 440/50 | ||
Drive Motor | kw | 7.5(servo) | ||
Heater | kw | 5.8 | ||
Temperature Control Zone | zone | 4 | ||
MISCELLANEOUS | ||||
Pressure in Hydraulic System | kgf/cm² | 140 | ||
Dimension of Machine﹝L*W*H﹞ | m | 2.5*1.1*2.0 | ||
Weight of Machine | t | 3 |
Standard Equipment List | ||
---|---|---|
Clamping Unit | Low pressure protection for clamping | |
Control | Controller (IPC / Single chip with double CPU) | |
Hydraulic Unit | Variable pumps + PQ valve | |
Injection Unit |
Multi-stage injection control Nozzle forward position to confirm |
|
Others |
Auto purge Return Oil filter device Over-heat protection for oil & plastic Cooling system |
|
Options List | ||
Clamping Unit |
Shuttle table Rotary table (Hydraulic / Sevo-motor) Core device Electric eye & Light curtain safety device Air blow of mold Pressure sensor |
|
Injection Unit |
Bi-metal screw & barrel / Nitroflon surface trearment Shut-off nozzle Ceramics heater band |
|
Others |
Chiller Mold temperature controller Warm up function for hydraulic oil Dehumidifying dryer Automatic vacuum loaders Hoper dryer Robot & Automatic device |