Vertical 3-TIE BAR Rotary Injection Machine
Features
- Vertical direct hydraulic clamping system is designed for accurate, safe operation, especially suitable for insert molding.
- With double slide table or rotary design, put-in, take-out products and molding finish at the same time, which is more safe and efficient for production , then reduce the cost of production.
- High precision mold platen ( Parallelism/ flatness : 0.02/100 mm), heavy-duty tie-bars, and low-pressure mold clamping work together to greatly extend machine & mold life.
- Nitride and NIP/ Nitroflon coated screws and barrels are long-lasting, robust and provide superior acid/alkaline resistance.
- Heavy-duty double cylinder injection unit is maintenance friendly and free of oil leaks.
- All series adapted Variable pump +PQ valves enable energy savings of 30~50%.
- Proportional hydraulic control system provides low noise, low energy consumption, and smooth machine movements with durable life.
- Low oil temperature, durable parts, high speed injection, and quiet operation.
- Controller can record the production conditions such as temperature, pressure, flow, position available on the panel, reducing adjust of machine.
- All machine with compact , space-saving design, reduce the heavy burden of the floor of factory.
Vertical Hydraulic Clamping System
Safety Design For Operator
Operator-friendly
Energy Saving
Main specifications
MODEL | K360-110-25DV-1 | K410-180-40DV-1 | K460-250-55DV-1 | K520-360-80DV-1 | K560-460-120DV-1 | K660-660-160DV-1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit | |||||||||||||||||||||||||||||||||||||
Screw Diameter | mm | 22 | 28 | 34 | 26 | 32 | 40 | 31 | 38 | 44 | 35 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | ||||||||||||||||||
Injection Pressure | kgf/cm² | 2329 | 1438 | 975 | 2330 | 1538 | 984 | 2447 | 1629 | 1215 | 2286 | 1750 | 1383 | 2226 | 1759 | 1425 | 2191 | 1775 | 1467 | ||||||||||||||||||
Injection Capacity | cm³ | 46 | 74 | 109 | 74 | 113 | 176 | 106 | 159 | 213 | 173 | 226 | 286 | 226 | 286 | 353 | 350 | 432 | 522 | ||||||||||||||||||
Injection Weight (PS) | oz | 1.5 | 2.5 | 3.6 | 2.5 | 3.8 | 5.9 | 3.5 | 5.3 | 7.1 | 5.8 | 7.5 | 9.5 | 7.5 | 9.5 | 11.8 | 11.7 | 14.4 | 17.4 | ||||||||||||||||||
gram | 43 | 70 | 103 | 70 | 106 | 166 | 100 | 150 | 201 | 164 | 214 | 270 | 214 | 270 | 334 | 330 | 408 | 494 | |||||||||||||||||||
Injection Rate | cc/s. | 37 | 60 | 89 | 61 | 92 | 144 | 74 | 111 | 149 | 99 | 130 | 164 | 154 | 195 | 241 | 158 | 195 | 236 | ||||||||||||||||||
Screw Stroke | mm | 120 | 140 | 140 | 150 | 160 | 200 | ||||||||||||||||||||||||||||||
Nozzle Stroke | mm | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||||||||||||||
Nozzle Contact Force | tf | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||||||||||||||
Injection Speed | mm/sec | 98 | 115 | 98 | 103 | 123 | 99 | ||||||||||||||||||||||||||||||
Screw Rotation Speed | rpm | 0~180 | 0~180 | 0~180 | 0~180 | 0~150 | 0~150 | ||||||||||||||||||||||||||||||
Clamping Unit | |||||||||||||||||||||||||||||||||||||
Clamping Force | tf | 25 | 40 | 55 | 80 | 120 | 160 | ||||||||||||||||||||||||||||||
Clamping Stroke | mm | 200 | 200 | 200 | 200 | 250 | 250 | ||||||||||||||||||||||||||||||
Max. Mould Space | mm | 400 | 400 | 400 | 400 | 500 | 500 | ||||||||||||||||||||||||||||||
Min. Mold Height | mm | 200 | 200 | 200 | 200 | 250 | 250 | ||||||||||||||||||||||||||||||
Overall Size of Platens (H*V) | mm | 500 x 290 | 560 x 300 | 620 x 400 | 700 x 480 | 770 x 570 | 920 x 720 | ||||||||||||||||||||||||||||||
Space Between Columns (H*V) | mm | 360 x 150 | 410 x 150 | 460 x 240 | 520 x 300 | 560 x 360 | 660 x 460 | ||||||||||||||||||||||||||||||
Ejector Force | tf | 0.7(2.7) | 0.9(2.7) | 1.7(2.7) | 1.7(2.7) | 2.7(2.7) | 2.7(2.7) | ||||||||||||||||||||||||||||||
Ejector Stroke | mm | 25(60) | 35(60) | 40(100) | 50(100) | 60(100) | 60(100) | ||||||||||||||||||||||||||||||
Mold Transfer Unit | |||||||||||||||||||||||||||||||||||||
Type* | R | R | R | R | R | R | |||||||||||||||||||||||||||||||
Size of Moving Plate (H*V / DIA) | mm | Ø780 | Ø880 | Ø980 | Ø1200 | Ø1400 | Ø1600 | ||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||
Drive Motor (with Variable pump) | kw(HP) | 3.7(5HP) | 5.5(7.5HP) | 7.5(10HP) | 7.5(10HP) | 11.25(15HP) | 11.25(15HP) | ||||||||||||||||||||||||||||||
Heater | kw | 3.4 | 5.6 | 6 | 7.5 | 9 | 11 | ||||||||||||||||||||||||||||||
System Pressure | m | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||||||||||||||||||||||||
Oil Tank Capacity | L | 140 | 160 | 200 | 200 | 300 | 300 | ||||||||||||||||||||||||||||||
Dimension of Machine﹝L*W*H﹞ | m | 1.7 x 1.3 x 2.7 | 1.8 x 1.4 x 2.9 | 2.0 x 1.6 x 3.1 | 2.7 x 1.7 x 3.8 | 3.2 x 1.9 x 4.2 | 3.8 x 2.2 x 4.6 | ||||||||||||||||||||||||||||||
Weight of Machine | ton | 1.4 | 2 | 2.7 | 5 | 6.5 | 8 |
Type*: 1S=Single Slide Table; 2S=Shuttle Table; R = Rotary Table; V=Fixed Planten
Standard Equipment List | ||
---|---|---|
Clamping Unit | Low pressure protection for clamping | |
Control | Controller (IPC / Single chip with double CPU) | |
Hydraulic Unit | Variable pumps + PQ valve | |
Injection Unit |
Multi-stage injection control Nozzle forward position to confirm |
|
Others |
Auto purge Return Oil filter device Over-heat protection for oil & plastic Cooling system |
|
Options List | ||
Clamping Unit |
Shuttle table Rotary table (Hydraulic / Sevo-motor) Core device Electric eye & Light curtain safety device Air blow of mold Pressure sensor |
|
Injection Unit |
Bi-metal screw & barrel / Nitroflon surface trearment Shut-off nozzle Ceramics heater band |
|
Others |
Chiller Mold temperature controller Warm up function for hydraulic oil Dehumidifying dryer Automatic vacuum loaders Hoper dryer Robot & Automatic device |
Video